| Social Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1928 | VAM13 | PRAYAG.S.V | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1771 | VAM11 | SAYOOJ M | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1735 | VAM12 | SUSMITHA RAJ K C | 11 | G.H.S AVALA KUTTOTH | B | 4 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1772 | VWM11 | ARUNIMA.N | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1929 | VWM12 | ARUN.T.P | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1774 | VSM11 | ANJU B S | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1931 | VSM13 | MUHAMMAD ISMAIL.M | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1804 | VSM12 | NIHAS R | 11 | SALAFI H.S.KULUPPA | A | 6 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1803 | VLH14 | RONA.A.K | 12 | B.T.M.H.S THURAYUR | A | 10 | |
| 1932 | VLH13 | ARSHA.P | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1776 | VLH11 | AVANI C M | 11 | G.V.H.S.S MEPPAYUR | A | 6 | |
| 1313 | VLH12 | ANUPRIYA S | 12 | G.H.S AVALA KUTTOTH | C | 1 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1933 | VEL14 | ASWIN.S | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1806 | VEL12 | FASALUR RAHMAN N K | 11 | SALAFI H.S.KULUPPA | A | 8 | |
| 1777 | VEL11 | ASRAYA KRISHNA N K | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
SOCIAL H.S.S
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.