| Social Science Fair | |||||||
| Category : HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1896 | HAM11 | ADITYA KRISHNA KB | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1820 | HAM15 | AKHIL.G | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1790 | HAM17 | HEMANTH VIJAY.A.K | 10 | B.T.M.H.S THURAYUR | A | 6 | |
| 1880 | HAM13 | ARUN NS | 10 | G.H.S AVALA KUTTOTH | B | 3 | |
| 1944 | HAM14 | NIKHIL. P. K | 10 | S.V.A.H.S NADUVATHUR | B | 3 | |
| 1996 | HAM16 | SAYYID HASHIF | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
| 1801 | HAM12 | HAFSATH N T | 10 | SALAFI H.S.KULUPPA | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1755 | HWM13 | VRINDA.G | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1898 | HWM11 | ARYA RAJAN S R | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1882 | HWM12 | SARANG M | 9 | G.H.S AVALA KUTTOTH | C | 2 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1823 | HSM13 | ANJU S REGUNATH | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1886 | HSM12 | AMRUTHA P | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1824 | HLH15 | ARYA SUGATHAN | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1997 | HLH16 | APARNA.M | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1791 | HLH17 | ADHEENA.N | 8 | B.T.M.H.S THURAYUR | B | 4 | |
| 1945 | HLH14 | MALAVIKA. S. M | 9 | S.V.A.H.S NADUVATHUR | B | 3 | |
| 1901 | HLH11 | AMITHA R | 10 | G.V.H.S.S MEPPAYUR | B | 3 | |
| 1888 | HLH13 | POORNIMA KRISHNAN N | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
| 1802 | HLH12 | FASIL N K | 10 | SALAFI H.S.KULUPPA | 0 | ||
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1889 | HEL12 | ATHULYA | 9 | G.H.S AVALA KUTTOTH | A | 10 | |
| 1946 | HEL13 | THEERTHA. K | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1825 | HEL14 | THABSHEERA.B.V | 10 | G.V.H.S.S PAYYOLI | A | 6 | |
| 1998 | HEL15 | AGRIMA SURESH | 10 | C.K.G.M.H.S CHINGAPURAM | B | 3 | |
| 3022 | HEL11 | ARUNIMA ASHOK | 10 | G.V.H.S.S MEPPAYUR | C | 1 | |
| 1792 | HEL16 | ADITHYAN.P | 9 | B.T.M.H.S THURAYUR | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1171 | HSQ11 | AYANA DAMODARAN.M | 10 | G.H.S AVALA KUTTOTH | A | 10 | |
| 1367 | HSQ14 | RAHUL KRISHNA P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1826 | HSQ13 | REMYASREE | 9 | G.V.H.S.S PAYYOLI | A | 6 | |
| 1947 | HSQ12 | AJMAL. V. P | 9 | S.V.A.H.S NADUVATHUR | A | 5 | |
| 1792 | HSQ15 | ADITHYAN.P | 9 | B.T.M.H.S THURAYUR | B | 3 | |
SOCIAL H.S
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.