| IT Fair | |||||||
| Category : UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3014 | UDP20 | MUHAMMED LASEEK LATHIEF .K.K |
7 | THRIKKOTUR A.U.P SCHOOL | A | 10 | |
| 2968 | UDP11 | PARVANA V S | 6 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 3009 | UDP12 | ABHINAND A S | 7 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 1323 | UDP13 | ABHIRAMI B.S | 6 | AVALA U.P SCHOOL | B | 3 | |
| 2998 | UDP18 | AMAN MUHAMMAD | 5 | MUYIPPOTH M.U.P SCHOOL | B | 3 | |
| 2980 | UDP21 | PARVANAPRAKASH | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 | |
| 2987 | UDP19 | ANAGHA T K | 7 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 2965 | UDP17 | YADUKRISHNA | 7 | KIZHUR A.U.P SCHOOL | 0 | ||
| 2976 | UDP22 | MIFNA.M.M | 7 | G.U.P SCHOOL CHERUVANNUR | 0 | ||
| 2973 | UDP16 | ATHUL.S.B | 6 | IRINGATH U.P SCHOOL | 0 | ||
| 3001 | UDP15 | AMALJITH P V | 7 | G.U.P SCHOOL KIZHUR | 0 | ||
| 2514 | UDP14 | MUHAMMEDSHAMIL | 7 | B.K N.M.U.P SCHOOL NIDUMBOYIL | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3010 | UMT11 | AMNA A G | 7 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 1068 | UMT17 | ASWIN S | 7 | NAMBRATHKARA U.P SCHOOL | B | 6 | |
| 1407 | UMT19 | SIVA PRASAD .S | 7 | THRIKKOTUR A.U.P SCHOOL | B | 4 | |
| 1197 | UMT16 | RANA FATHIMA | 5 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
| 2966 | UMT15 | VISHAL.R | 7 | KIZHUR A.U.P SCHOOL | 0 | ||
| 2988 | UMT18 | SAJINA P V | 7 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 3002 | UMT13 | AMINATH FARSANA | 7 | G.U.P SCHOOL KIZHUR | 0 | ||
| 1834 | UMT12 | ABHIRAMI.S. | 7 | AVALA U.P SCHOOL | 0 | ||
| 2977 | UMT21 | NILEENA NIHARIKA | 7 | G.U.P SCHOOL CHERUVANNUR | 0 | ||
| 2974 | UMT14 | ASAD BABU | 7 | IRINGATH U.P SCHOOL | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1068 | UQZ18 | ASWIN S | 7 | NAMBRATHKARA U.P SCHOOL | A | 10 | |
| 1203 | UQZ21 | SIDHARTH.G.S | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 6 | |
| 2875 | UQZ15 | ARUNRAJ.N | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 4 | |
| 3011 | UQZ11 | HARIKEERTHAN M | 7 | C.K.G.M.H.S CHINGAPURAM | C | 1 | |
| 3016 | UQZ20 | ANAND PRABIN .K | 6 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 2967 | UQZ16 | SHAMSEENA. | 7 | KIZHUR A.U.P SCHOOL | 0 | ||
| 2989 | UQZ19 | FATHIMA C K | 7 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 1833 | UQZ12 | APARNA.N P | 7 | AVALA U.P SCHOOL | 0 | ||
| 3000 | UQZ17 | HASNA FATHIMA | 6 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
| 2978 | UQZ22 | SWETHA.B.S. | 7 | G.U.P SCHOOL CHERUVANNUR | 0 | ||
| 2975 | UQZ14 | ADITHYA R GIREESH | 7 | IRINGATH U.P SCHOOL | 0 | ||
| 3003 | UQZ13 | AMRITHA V | 7 | G.U.P SCHOOL KIZHUR | 0 | ||
I.T U.P
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.