| Social Science Fair | |||||||
| Category : UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2021 | UWM19 | MENINO .S | 7 | THRIKKOTUR A.U.P SCHOOL | A | 10 | |
| 1872 | UWM21 | BASILA THASNEEM | 6 | VEEMANGALAM U.P SCHOOL | A | 8 | |
| 1987 | UWM12 | FASLA V M | 7 | AYANIKKAD WEST U.P SCHOOL | B | 4 | |
| 1959 | UWM18 | MEHARUNNISA M C | 7 | S.N.B.M G.U.P SCHOOL MELADY | B | 3 | |
| 1828 | UWM11 | HISNA THASNIM.K. | 7 | AVALA U.P SCHOOL | B | 3 | |
| 1875 | UWM13 | ARJUN G DHARAN | 7 | G.U.P SCHOOL KIZHUR | 0 | ||
| 1818 | UWM24 | ASWANTH | 7 | KEEZHPAYUR A.U.P SCHOOL | 0 | ||
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1873 | USM23 | AMARLAL M K M | 6 | VEEMANGALAM U.P SCHOOL | A | 10 | |
| 1918 | USM25 | ASWANTH.KK | 7 | G.U.P SCHOOL THURAYUR | A | 8 | |
| 1878 | USM13 | HIBA ABDUL KHADAR | 7 | G.U.P SCHOOL KIZHUR | A | 6 | |
| 1989 | USM12 | JAHANA | 7 | AYANIKKAD WEST U.P SCHOOL | A | 5 | |
| 2015 | USM15 | MINHA.A.S | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 | |
| 1830 | USM11 | NANDANA GOVIND | 5 | AVALA U.P SCHOOL | A | 5 | |
| 1961 | USM20 | ALIYA SALEEM K | 7 | S.N.B.M G.U.P SCHOOL MELADY | A | 5 | |
| 1856 | USM14 | KRISHNANANDA.R | 6 | IRINGATH U.P SCHOOL | B | 3 | |
| 2011 | USM26 | SUHAIB AKTHER P | 7 | KEEZHPAYUR A.U.P SCHOOL | B | 3 | |
| 1865 | USM24 | MEGHADATHAN.N.K | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 | |
| 1980 | USM22 | RASNA A P | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2017 | UEL15 | DEVDARSHAN.M | 7 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 10 | |
| 1867 | UEL24 | CHANDANA.S | 6 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 8 | |
| 1858 | UEL14 | MUHAMMEDRIFASH | 7 | IRINGATH U.P SCHOOL | A | 6 | |
| 1883 | UEL13 | ARCHANA T N | 7 | G.U.P SCHOOL KIZHUR | A | 6 | |
| 1991 | UEL12 | MUHSINA K | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 | |
| 1832 | UEL11 | MUHMMADA SHAFI | 7 | AVALA U.P SCHOOL | C | 1 | |
| 1982 | UEL22 | FATHIMA SUMAYYA A P | 7 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | C | 1 | |
| 1840 | UEL23 | MARIYAMBI P M | 5 | VEEMANGALAM U.P SCHOOL | C | 1 | |
| 1796 | UEL25 | MUHAMMAD NIYAS.M.M. | 7 | G.U.P SCHOOL CHERUVANNUR | 0 | ||
| 1812 | UEL16 | HIJAS MUHAMMAD.T.E.K | 6 | KIZHUR A.U.P SCHOOL | 0 | ||
| 1963 | UEL20 | SREENANDA V P | 7 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 1819 | UEL26 | MUHAMMED K | 7 | KEEZHPAYUR A.U.P SCHOOL | 0 | ||
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1068 | USQ20 | ASWIN S | 7 | NAMBRATHKARA U.P SCHOOL | A | 10 | |
| 1064 | USQ14 | AMRUTHESH.P | 7 | GOKHALE U.P SCHOOL MUDADI | A | 8 | |
| 1203 | USQ24 | SIDHARTH.G.S | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 6 | |
| 2028 | USQ22 | GAURI NANDA | 5 | THRIKKOTUR A.U.P SCHOOL | B | 3 | |
| 1051 | USQ23 | ABHINAV M | 7 | VEEMANGALAM U.P SCHOOL | B | 3 | |
| 1813 | USQ16 | SIVANI RATHNAN. | 6 | KIZHUR A.U.P SCHOOL | B | 3 | |
| 1764 | USQ13 | ABIRAMI P P | 7 | AYYAPPAN KAVU U.P SCHOOL | B | 3 | |
| 1992 | USQ12 | VISHNU | 7 | AYANIKKAD WEST U.P SCHOOL | C | 1 | |
| 2003 | USQ17 | ABINRAJ | 7 | MUCHUKUNNU NORTH U.P SCHOOL | C | 1 | |
| 1833 | USQ11 | APARNA.N P | 7 | AVALA U.P SCHOOL | C | 1 | |
| 1964 | USQ21 | HARIPRIYA T P | 7 | S.N.B.M G.U.P SCHOOL MELADY | C | 1 | |
| 1858 | USQ15 | MUHAMMEDRIFASH | 7 | IRINGATH U.P SCHOOL | C | 1 | |
| 1034 | USQ18 | VARADHA.N.R | 7 | MUCHUKUNNU U.P SCHOOL | C | 1 | |
| 1570 | USQ19 | NITHIN AK | 7 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
SOCIAL U.P
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.