| Mathematics Fair | |||||||
| Category : HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1489 | VNC13 | ADHIL.P.P | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1516 | VNC11 | ATHULYA RAMACHANDRAN | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1653 | VNC12 | ASWINI N K | 12 | G.H.S AVALA KUTTOTH | A | 6 | |
| 171 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1462 | VGC11 | DRISYA | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1490 | VGC13 | NAVANEETH.P.K | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1654 | VGC12 | VAISAKH BABU B G | 12 | G.H.S AVALA KUTTOTH | A | 6 | |
| 1652 | VGC14 | ASMINA.T | 11 | B.T.M.H.S THURAYUR | B | 3 | |
| 172 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1491 | VOC13 | ASWIN.G.S | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1517 | VOC11 | ATHUL HARIDAS | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1655 | VOC12 | SATHYAPRIYA D S | 11 | G.H.S AVALA KUTTOTH | B | 4 | |
| 173 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1492 | VSM12 | ATHUL.A.K | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1518 | VSM11 | ANANYA S A | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 174 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1493 | VWM12 | AJAY.P.K | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1656 | VWM11 | RAMYA A K | 12 | G.H.S AVALA KUTTOTH | B | 6 | |
| 175 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1494 | VPC12 | VIVEKANAND.E.C | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 176 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1520 | VAC11 | ASWATHY S S | 11 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1495 | VAC12 | ADHARSH RAJ .M.K | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
| 177 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1496 | VPZ13 | SHAHEEM.M.K | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1521 | VPZ11 | MUHRAF K K | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1657 | VPZ12 | SUMIN RAG KRISHNA S | 11 | G.H.S AVALA KUTTOTH | B | 4 | |
| 178 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1497 | VGA13 | NAVANEETH.N | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1522 | VGA11 | ASWATHY V V | 11 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 179 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1523 | VSP11 | JASI C K | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1498 | VSP12 | ATHULVIJAY V.C | 11 | G.V.H.S.S PAYYOLI | A | 8 | |
| 180 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1499 | VGP12 | MANUDARSAN.B.L | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1524 | VGP11 | POURNAMI P V | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1677 | VGP13 | AYISHA LUBNA.P | 12 | B.T.M.H.S THURAYUR | A | 6 | |
| 182 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1680 | VMM12 | 0 | 0 | B.T.M.H.S THURAYUR | A | 0 | |
| 1526 | VMM11 | 0 | 0 | G.V.H.S.S MEPPAYUR | B | 0 | |
MATHS H.S.S
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.