| Mathematics Fair | |||||||
| Category : HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1559 | HNC13 | BASHPA BABU | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1534 | HNC11 | KARTHIK ANAND K | 8 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1638 | HNC15 | ASIRVAD.P | 9 | B.T.M.H.S THURAYUR | B | 4 | |
| 1560 | HNC12 | NAVEEN.N.B | 8 | G.H.S AVALA KUTTOTH | B | 3 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1566 | HGC14 | AASHNA.K.P | 9 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1535 | HGC11 | ANAGHASURESH | 9 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1567 | HGC12 | SAFEEDA.P.C | 10 | G.H.S AVALA KUTTOTH | B | 4 | |
| 1639 | HGC16 | NANDAKISHORE.VM | 8 | B.T.M.H.S THURAYUR | B | 3 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1573 | HOC12 | THANSILA.T.P | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1574 | HOC11 | ADILANIBRAS.C | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
| 1686 | HOC13 | THEERTHA S | 9 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1580 | HSM12 | VAYIS.P | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1581 | HSM11 | PRAJIN.P.T | 10 | G.H.S AVALA KUTTOTH | B | 6 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1536 | HWM11 | ANUMOD BABU P | 8 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1584 | HWM14 | NILEENA V.R. | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1585 | HWM13 | HAZEENA.K | 10 | G.H.S AVALA KUTTOTH | A | 6 | |
| 1471 | HWM12 | RAFEENA RASHEED | 10 | SALAFI H.S.KULUPPA | B | 3 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1537 | HPC11 | AMALJOSHA J S | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1588 | HPC13 | AKHIL ANAND.P.M | 10 | G.V.H.S.S PAYYOLI | A | 8 | |
| 1589 | HPC12 | SHAHANAS.A.B | 10 | G.H.S AVALA KUTTOTH | A | 6 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1591 | HAC12 | SHAMEER.P.K | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1592 | HAC11 | VISHNU S NARAYANAN | 9 | G.H.S AVALA KUTTOTH | A | 8 | |
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1594 | HPZ13 | AJMAL.C.K | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1691 | HPZ14 | ABHINAV P | 9 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1538 | HPZ11 | NIRANJANA A | 8 | G.V.H.S.S MEPPAYUR | A | 6 | |
| 1472 | HPZ12 | NASEEF ANWAR K M | 8 | SALAFI H.S.KULUPPA | A | 5 | |
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1596 | HGA13 | SHERIN FATHIMA | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1595 | HGA12 | SHAFEENA.E | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
| 1539 | HGA11 | HISHAM MUHAMMED S A | 8 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1640 | HGA15 | MUHSINA.MK | 8 | B.T.M.H.S THURAYUR | B | 3 | |
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1473 | HSP12 | ARSHIDA P | 10 | SALAFI H.S.KULUPPA | A | 10 | |
| 1599 | HSP13 | SACHIN.G | 9 | G.V.H.S.S PAYYOLI | A | 8 | |
| 162 - Group Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1602 | HGP12 | SAYOOJYA.M | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1694 | HGP13 | MUBASHIRA T K | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1597 | HGP11 | VISHNURAJ.N | 10 | G.H.S AVALA KUTTOTH | 1 | ||
| 164 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1607 | HMM12 | 0 | 0 | G.V.H.S.S PAYYOLI | A | 0 | |
| 1603 | HMM11 | 0 | 0 | G.H.S AVALA KUTTOTH | A | 0 | |
MATHS H.S
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.