| Science Fair | |||||||
| Category : LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1336 | LCM71 | NAJIYA THESNIM K | 4 | AVALA U.P SCHOOL | A | 10 | |
| 1219 | LCM76 | VAISAKH.S.S | 4 | KANNOTH U.P SCHOOL | A | 8 | |
| 1006 | LCM67 | AQUIB HASOON | 4 | VEERAVANCHERY L.P SCHOOL | B | 4 | |
| 1025 | LCM78 | VISHNUKANTH.N.K | 4 | MUCHUKUNNU U.P SCHOOL | 0 | ||
| 1385 | LCM51 | ANJANA .A | 4 | CHERUVANNUR A.L.P SCHOOL | 0 | ||
| 1181 | LCM68 | ARJUN V CHANDRAN | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 1078 | LCM77 | VAISHAK.E.M | 4 | KIZHUR A.U.P SCHOOL | 0 | ||
| 1037 | LCM62 | ANAGHA | 3 | PALUR L.P SCHOOL | 0 | ||
| 1293 | LCM52 | MUFEEDA.P.K.M | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | 0 | ||
| 1140 | LCM61 | NOORA FATHIMA K | 4 | NIDUMBOYIL M.L.P SCHOOL | 0 | ||
| 1244 | LCM66 | MUHAMMED MAHSHOOK | 4 | VANMUKAM ELAMPILAD L.P SCHOOL | 0 | ||
| 1158 | LCM58 | KRISHNA.A.K | 4 | MUYIPPOTH EAST L.P SCHOOL | 0 | ||
| 1344 | LCM80 | NAFIYA M V | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | 0 | ||
| 1175 | LCM82 | SHALU.S | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 3041 | LCM75 | ARYA LAKSHMI | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | 0 | ||
| 1058 | LCM56 | HARINANDH B | 4 | MEPPAYUR EAST L.P SCHOOL | 0 | ||
| 1246 | LCM72 | ANUNANDHA V | 4 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 1287 | LCM79 | NANDANA .J.M | 4 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 1003 | LCM69 | ATHUL KRISHNA | 4 | VILAYATTUR G.L.P.SCHOOL | 0 | ||
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1048 | LCH71 | MUHAMMED K P | 4 | VEEMANGALAM U.P SCHOOL | A | 10 | |
| 1013 | LCH58 | BASIM | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | A | 8 | |
| 1387 | LCH52 | SHIFANA SHERIN.M.K | 4 | CHERUVANNUR A.L.P SCHOOL | B | 4 | |
| 1338 | LCH63 | MUHAMMED SABITH T.K | 4 | AVALA U.P SCHOOL | B | 4 | |
| 1008 | LCH59 | ANUPRIYA S | 4 | VEERAVANCHERY L.P SCHOOL | B | 3 | |
| 1060 | LCH55 | SRADHA SASEENDRAN | 4 | MEPPAYUR EAST L.P SCHOOL | C | 1 | |
| 1284 | LCH66 | NEHA.P.S | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 | |
| 1178 | LCH72 | NEHALA FATHIMA | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 | |
| 1225 | LCH65 | NAVYA N | 4 | G.U.P SCHOOL KIZHUR | C | 1 | |
| 1142 | LCH56 | SWATHI S S | 3 | NIDUMBOYIL M.L.P SCHOOL | C | 1 | |
| 1187 | LCH68 | FATHIMATH SHAHMA | 4 | MUYIPPOTH M.U.P SCHOOL | C | 1 | |
| 1183 | LCH60 | RAHUL.PP | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 1289 | LCH69 | MUHAMMED FAZIL .K.K | 4 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 1080 | LCH67 | VIDHUN.B | 4 | KIZHUR A.U.P SCHOOL | 0 | ||
| 1004 | LCH61 | SREYA N MANCHKULAM | 3 | VILAYATTUR G.L.P.SCHOOL | 0 | ||
| 1346 | LCH70 | SHARFEENA A P | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | 0 | ||
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1015 | LSE67 | SWALIHA JINANA | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | A | 10 | |
| 3044 | LSE78 | ARDRA AJITH | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 8 | |
| 1144 | LSE64 | RISWAN N M | 4 | NIDUMBOYIL M.L.P SCHOOL | B | 4 | |
| 1063 | LSE58 | SREELAKSHMI K S | 4 | MEPPAYUR EAST L.P SCHOOL | C | 1 | |
| 1389 | LSE52 | AMAL HARIDAS | 4 | CHERUVANNUR A.L.P SCHOOL | C | 1 | |
| 1395 | LSE55 | MUHAMMAD IRFAN | 4 | KEEZHARIYUR M.L.P SCHOOL | 0 | ||
| 1082 | LSE80 | HABIN DAS.K.P | 4 | KIZHUR A.U.P SCHOOL | 0 | ||
| 1334 | LSE60 | ANAMIKA S | 4 | MEPPAYUR NORTH M.L.P SCHOOL | 0 | ||
| 1221 | LSE79 | SREYA.S | 4 | KANNOTH U.P SCHOOL | 0 | ||
| 1009 | LSE71 | DANRAJ PRAKASH | 3 | VEERAVANCHERY L.P SCHOOL | 0 | ||
| 1250 | LSE75 | KARTHIKEYAN | 4 | AYANIKKAD WEST U.P SCHOOL | 0 | ||
| 1185 | LSE72 | NIDA FATHIMA | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | 0 | ||
| 1348 | LSE87 | SHANA K | 4 | VANMUKAM KODIKKAL A.M.U.P SCHOOL | 0 | ||
| 1038 | LSE59 | DEVA NANDA | 4 | MEPPAYUR L.P SCHOOL | 0 | ||
| 1179 | LSE89 | MUHAMMED SHADIN.P | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | 0 | ||
| 1154 | LSE85 | NADIYA BASHEER | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 1237 | LSE77 | ANUNANDA.S | 4 | IRINGATH U.P SCHOOL | 0 | ||
| 1243 | LSE69 | NANDHU KRISHNA.SN | 4 | THURAYUR A.L.P SCHOOL | 0 | ||
| 1043 | LSE65 | AVANTHIKA S RAJEEV | 4 | PALUR L.P SCHOOL | 0 | ||
| 1190 | LSE83 | AYANA BALAGOPAL | 3 | MUYIPPOTH M.U.P SCHOOL | 0 | ||
| 1027 | LSE82 | PRIYATHA.N.R | 4 | MUCHUKUNNU U.P SCHOOL | 0 | ||
| 1340 | LSE74 | VYSHNAV V.S | 3 | AVALA U.P SCHOOL | 0 | ||
| 1295 | LSE53 | RISWAN.K.M | 4 | CHERUVANNUR NORTH.M.L.P SCHOOL | 0 | ||
| 1291 | LSE86 | ANAMIKA | 4 | THRIKKOTUR A.U.P SCHOOL | 0 | ||
| 1410 | LSE56 | RISLIN NIHALA | 4 | KEEZHARIYUR WEST M.L.P SCHOOL | 0 | ||
Science LP
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.