| Mathematics Fair | |||||||
| Category : LP | |||||||
| 135 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1715 | LGC40 | VYSHNAVI | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 10 | |
| 1699 | LGC12 | SARANG C.M | 4 | CHERUVANNUR A.L.P SCHOOL | A | 8 | |
| 1439 | LGC31 | DEVANADH P | 4 | VEERAVANCHERY L.P SCHOOL | A | 6 | |
| 1482 | LGC11 | SWATHI.B.S | 4 | AVALA G.M.L.P SCHOOL | A | 5 | |
| 1445 | LGC24 | DEVANANDA.P.R | 4 | PAMBIRIKUNNU.L.P SCHOOL | A | 5 | |
| 1730 | LGC46 | POOJA KRISHNA | 4 | THRIKKOTUR A.U.P SCHOOL | B | 3 | |
| 1442 | LGC26 | MUHAMMED ANAS.E.K | 4 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 3 | |
| 1514 | LGC39 | NAYAN SANDRA | 4 | IRINGATH U.P SCHOOL | B | 3 | |
| 1627 | LGC36 | NANDANA BABU | 4 | AYANIKKAD WEST U.P SCHOOL | B | 3 | |
| 1558 | LGC38 | ABHISHEK.P.K | 4 | G.U.P SCHOOL VANMUKAM | B | 3 | |
| 1618 | LGC22 | SREERATHNA M S | 4 | PALLIKKARA A. L.P SCHOOL | B | 3 | |
| 1549 | LGC33 | MUHEMMED RUFAID | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | B | 3 | |
| 1437 | LGC15 | ABHIRAJ S R | 4 | MEPPAYUR EAST L.P SCHOOL | B | 3 | |
| 1609 | LGC48 | AMAN SHAHABAS | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 3 | |
| 1616 | LGC28 | ANANDHU KRISHNAN.PK | 4 | THURAYUR A.L.P SCHOOL | B | 3 | |
| 1436 | LGC34 | SNEHA.V | 4 | VILAYATTUR G.L.P.SCHOOL | B | 3 | |
| 1623 | LGC30 | ALTHAF N M | 4 | VANMUKAM ELAMPILAD L.P SCHOOL | C | 1 | |
| 1670 | LGC17 | ATHUL KRISHNA SR | 4 | MEPPAYUR NORTH M.L.P SCHOOL | C | 1 | |
| 1510 | LGC21 | THYSINA A C | 4 | NIDUMBOYIL M.L.P SCHOOL | C | 1 | |
| 1703 | LGC14 | VISHNUPRIYA.P.P | 4 | KAYALAD L.P SCHOOL | C | 1 | |
| 1438 | LGC16 | MRUDUL M | 4 | MEPPAYUR L.P SCHOOL | C | 1 | |
| 1448 | LGC42 | DEVAMAYA.S | 4 | MUCHUKUNNU U.P SCHOOL | C | 1 | |
| 1673 | LGC35 | MANJIMA M.S | 4 | AVALA U.P SCHOOL | C | 1 | |
| 1548 | LGC32 | MANASA.B.R | 4 | VENNAROT L.P SCHOOL | C | 1 | |
| 1464 | LGC44 | SREYA K M | 4 | NAMBRATHKARA U.P SCHOOL | C | 1 | |
| 1713 | LGC25 | MUHAMMAD SHANID.O.M | 4 | PAYYOLI M.L.P SCHOOL | C | 1 | |
| 1479 | LGC37 | VINAYA SUNILKUMAR V C | 4 | G.U.P SCHOOL KIZHUR | C | 1 | |
| 1501 | LGC19 | ANUSREE.C.P | 4 | MUYIPPOTH EAST L.P SCHOOL | C | 1 | |
| 1430 | LGC45 | FASAL T P | 4 | S.N.B.M G.U.P SCHOOL MELADY | 0 | ||
| 1613 | LGC41 | SUHAIL KHALID. | 4 | KIZHUR A.U.P SCHOOL | 0 | ||
| 1543 | LGC18 | NIYA LAKSHMI.S | 3 | MUKAPPUR G.L.P SCHOOL | 0 | ||
| 136 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1731 | LSM34 | MUHAMMED FASIL .K.K | 4 | THRIKKOTUR A.U.P SCHOOL | A | 10 | |
| 1550 | LSM24 | SANOOP.D | 4 | VILAYATTUR ELAMPILAD L.P SCHOOL | A | 8 | |
| 1701 | LSM12 | NILA.S.RAJI | 4 | CHERUVANNUR A.L.P SCHOOL | A | 6 | |
| 1716 | LSM30 | VISHNUPRIYA | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | A | 5 | |
| 1440 | LSM22 | NANDANA S | 4 | VEERAVANCHERY L.P SCHOOL | A | 5 | |
| 1565 | LSM28 | NAYANA.K.V | 4 | G.U.P SCHOOL VANMUKAM | B | 3 | |
| 1674 | LSM25 | MUHAMMED SHAMIL KASIM | 4 | AVALA U.P SCHOOL | B | 3 | |
| 1511 | LSM19 | AJMAL P | 4 | NIDUMBOYIL M.L.P SCHOOL | B | 3 | |
| 1443 | LSM21 | SANGEETH.S | 3 | PURAKKAL PARAKKAD G.L.P SCHOOL | B | 3 | |
| 1480 | LSM27 | SRUTHI T | 4 | G.U.P SCHOOL KIZHUR | B | 3 | |
| 1446 | LSM20 | AKHIL.R | 3 | PAMBIRIKUNNU.L.P SCHOOL | C | 1 | |
| 1671 | LSM16 | JITHINRAJ KM | 4 | MEPPAYUR NORTH M.L.P SCHOOL | C | 1 | |
| 1527 | LSM23 | SHIHASBIN HARIS | 3 | VENNAROT L.P SCHOOL | C | 1 | |
| 1470 | LSM14 | KARTHIK M | 3 | MEPPAYUR EAST L.P SCHOOL | C | 1 | |
| 1453 | LSM15 | ANUPRIYA P S | 4 | MEPPAYUR L.P SCHOOL | C | 1 | |
| 1610 | LSM35 | ANUCHAND.J.S | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | C | 1 | |
| 1614 | LSM31 | ASHIKA.A.S | 4 | KIZHUR A.U.P SCHOOL | C | 1 | |
| 137 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1572 | LPZ32 | SHIBILA SHERIN.P.K | 4 | G.U.P SCHOOL VANMUKAM | A | 10 | |
| 1611 | LPZ41 | MUHAMMED SHANIB.P.K | 4 | VILAYATUR ELAMPILAD M.U.P SCHOOL | A | 8 | |
| 1615 | LPZ34 | SHINAD ABDULA | 4 | KIZHUR A.U.P SCHOOL | A | 6 | |
| 1732 | LPZ40 | ANAMIKA B.G | 4 | THRIKKOTUR A.U.P SCHOOL | B | 3 | |
| 1629 | LPZ30 | MUFEEDA.P.K. | 4 | AYANIKKAD WEST U.P SCHOOL | B | 3 | |
| 1617 | LPZ24 | NEHA.IS | 4 | THURAYUR A.L.P SCHOOL | C | 1 | |
| 1447 | LPZ21 | PRABHAN CHAND.S.S | 3 | PAMBIRIKUNNU.L.P SCHOOL | C | 1 | |
| 1449 | LPZ36 | ABHINA.A.P | 4 | MUCHUKUNNU U.P SCHOOL | C | 1 | |
| 1512 | LPZ19 | MUHAMMED ADIL A C | 4 | NIDUMBOYIL M.L.P SCHOOL | C | 1 | |
| 1484 | LPZ11 | ASWATHI.K.M | 4 | AVALA G.M.L.P SCHOOL | C | 1 | |
| 1714 | LPZ22 | MUHAMMAD.A.P | 4 | PAYYOLI M.L.P SCHOOL | C | 1 | |
| 1675 | LPZ29 | ASWIN HARISH | 4 | AVALA U.P SCHOOL | C | 1 | |
| 1441 | LPZ26 | AMAL KRISHNA K | 4 | VEERAVANCHERY L.P SCHOOL | C | 1 | |
| 1457 | LPZ20 | KRISHNA PRIYA | 4 | PALUR L.P SCHOOL | C | 1 | |
| 1717 | LPZ33 | ALTHAF.K | 4 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | C | 1 | |
| 1641 | LPZ16 | HARIKRISHNAN S | 4 | MEPPAYUR EAST L.P SCHOOL | C | 1 | |
| 1481 | LPZ31 | FEBIN MOHAMMED V K | 4 | G.U.P SCHOOL KIZHUR | C | 1 | |
| 1555 | LPZ28 | MUHEMMED FASLU | 3 | VILAYATTUR ELAMPILAD L.P SCHOOL | C | 1 | |
| 1454 | LPZ17 | SHIFNA P C | 4 | MEPPAYUR L.P SCHOOL | C | 1 | |
| 1546 | LPZ18 | AVANTHHIKA.PT | 4 | MUKAPPUR G.L.P SCHOOL | C | 1 | |
| 1702 | LPZ12 | NANDANA.PC | 4 | CHERUVANNUR A.L.P SCHOOL | C | 1 | |
| 1553 | LPZ27 | SUHAIL.V | 4 | VENNAROT L.P SCHOOL | C | 1 | |
| 1704 | LPZ14 | ADITHYAN.K.M. | 4 | KAYALAD L.P SCHOOL | C | 1 | |
| 138 - Maths Magazine | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1469 | LMM29 | 0 | 0 | VEEMANGALAM U.P SCHOOL | A | 0 | |
| 1485 | LMM11 | 0 | 0 | AVALA G.M.L.P SCHOOL | A | 0 | |
| 1547 | LMM17 | 0 | 0 | MUKAPPUR G.L.P SCHOOL | A | 0 | |
| 1705 | LMM21 | 0 | 0 | THIKKODI M.L.P SCHOOL | A | 0 | |
| 1563 | LMM23 | 0 | 0 | VILAYATTUR ELAMPILAD L.P SCHOOL | A | 0 | |
| 1619 | LMM20 | 0 | 0 | PALLIKKARA A. L.P SCHOOL | A | 0 | |
| 1729 | LMM28 | 0 | 0 | THRIKKOTUR A.U.P SCHOOL | A | 0 | |
| 1724 | LMM26 | 0 | 0 | K.G.M.S U.P SCHOOL KOZHUKKALLUR | B | 0 | |
| 1646 | LMM13 | 0 | 0 | IRINGATH M.L.P SCHOOL | B | 0 | |
| 1455 | LMM15 | 0 | 0 | MEPPAYUR L.P SCHOOL | B | 0 | |
| 1672 | LMM16 | 0 | 0 | MEPPAYUR NORTH M.L.P SCHOOL | B | 0 | |
| 1612 | LMM30 | 0 | 0 | VILAYATUR ELAMPILAD M.U.P SCHOOL | B | 0 | |
| 1644 | LMM12 | 0 | 0 | CHERUVANNUR NORTH.M.L.P SCHOOL | B | 0 | |
| 1530 | LMM18 | 0 | 0 | MUYIPPOTH EAST L.P SCHOOL | B | 0 | |
MATHS L.P
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.