| IT Fair | |||||||
| Category : HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2326 | HDP12 | SIVA GANGA | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 2952 | HDP11 | ADARSH. S | 10 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 2990 | HDP14 | GOKUL DAS.AK | 8 | B.T.M.H.S THURAYUR | C | 2 | |
| 3004 | HDP13 | RASHID K O | 9 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2956 | HMP11 | RITWIK RAJ. T | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 3005 | HMP13 | AKTHAB ROSHAN | 10 | C.K.G.M.H.S CHINGAPURAM | B | 6 | |
| 2951 | HMP12 | MUHAMMED BILAL | 9 | G.V.H.S.S PAYYOLI | C | 2 | |
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2957 | HWD11 | ABISHEK. K.P | 10 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1998 | HWD13 | AGRIMA SURESH | 10 | C.K.G.M.H.S CHINGAPURAM | B | 6 | |
| 2992 | HWD12 | ABHINAND SATHEESH | 10 | G.V.H.S.S PAYYOLI | C | 2 | |
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1370 | HMT13 | UJWAL L S | 8 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
| 2953 | HMT11 | MITHUN. J.R | 10 | G.V.H.S.S MEPPAYUR | B | 6 | |
| 2993 | HMT12 | ATHIF ALI K | 9 | G.V.H.S.S PAYYOLI | 1 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2994 | HPR12 | AYANA P | 8 | G.V.H.S.S PAYYOLI | A | 10 | |
| 2955 | HPR11 | ANUGRAH. S.R | 10 | G.V.H.S.S MEPPAYUR | B | 6 | |
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3008 | HQZ13 | ALIF AKRAM | 10 | C.K.G.M.H.S CHINGAPURAM | 5 | ||
| 1272 | HQZ12 | ATHULRAJ. C | 9 | S.V.A.H.S NADUVATHUR | 3 | ||
I.T H.S
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.