| IT Fair | |||||||
| Category : HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2970 | VDP12 | JUMA ABDUL RAHIMAN | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2971 | VMP12 | DARSHAN VINEETH | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 2959 | VMP11 | ADIJITH S BABU | 11 | G.V.H.S.S MEPPAYUR | B | 6 | |
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2961 | VQZ11 | ASWIN P | 12 | G.V.H.S.S MEPPAYUR | 5 | ||
| 2979 | VQZ12 | ANAGHA.R | 12 | G.V.H.S.S PAYYOLI | 3 | ||
| 3013 | VQZ13 | JALIBA | 12 | C.K.G.M.H.S CHINGAPURAM | 1 | ||
I.T.H.S.S
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.