| Science Fair | |||||||
| Category : HSS/VHSS | |||||||
| 126 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1147 | VWM54 | ARONA.G.R | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1084 | VWM52 | NIJITH C | 11 | SALAFI H.S.KULUPPA | A | 8 | |
| 1101 | VWM51 | RITHUNROSH K C | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1305 | VWM53 | AJUL GOP P | 12 | G.H.S AVALA KUTTOTH | C | 1 | |
| 127 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1148 | VSM54 | MUHSINA.T | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1103 | VSM51 | AZHAR K K | 12 | G.V.H.S.S MEPPAYUR | A | 8 | |
| 1086 | VSM52 | RIFNA R | 12 | SALAFI H.S.KULUPPA | C | 2 | |
| 1415 | VSM55 | AGISHA S | 12 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 128 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1151 | VRP53 | ANJANA.B.S | 11 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1330 | VRP55 | ARCHANA.N | 12 | B.T.M.H.S THURAYUR | A | 8 | |
| 1105 | VRP51 | AMALNATH G | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 129 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1152 | VIE53 | ARDRA.G.RAJEEV | 12 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1311 | VIE52 | NISANTH P | 12 | G.H.S AVALA KUTTOTH | A | 8 | |
| 1107 | VIE51 | HARIPRASAD S R | 12 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 130 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1109 | VSQ51 | ATHIRA P M | 12 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1153 | VSQ54 | SNEHAPOORNIMA.P.V | 12 | G.V.H.S.S PAYYOLI | C | 4 | |
Science HSS
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.