| Science Fair | |||||||
| Category : HS | |||||||
| 115 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1110 | HWM51 | DHYAN REMESH.T.V | 9 | G.V.H.S.S MEPPAYUR | A | 10 | |
| 1378 | HWM57 | SAFANIYA | 8 | B.T.M.H.S THURAYUR | A | 8 | |
| 1360 | HWM56 | SIDHARTH P | 10 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 1167 | HWM53 | NISAMUDHEEN.V.N | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
| 1130 | HWM55 | SHAMLA KASSIM | 10 | G.V.H.S.S PAYYOLI | C | 1 | |
| 1074 | HWM52 | MUFEEDA MOIDEEN M | 8 | SALAFI H.S.KULUPPA | 0 | ||
| 116 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1132 | HSM55 | SAFREENA KK | 10 | G.V.H.S.S PAYYOLI | A | 10 | |
| 1273 | HSM54 | BHAGYASREE. S. R | 10 | S.V.A.H.S NADUVATHUR | A | 8 | |
| 1361 | HSM56 | ATHIRA V | 10 | C.K.G.M.H.S CHINGAPURAM | B | 4 | |
| 1379 | HSM57 | ASWATHI.A.R | 9 | B.T.M.H.S THURAYUR | C | 1 | |
| 1122 | HSM51 | VISHNU PRASAD.K | 9 | G.V.H.S.S MEPPAYUR | 0 | ||
| 1169 | HSM53 | ANJANA.K | 9 | G.H.S AVALA KUTTOTH | 0 | ||
| 117 - Research Type Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1275 | HRP53 | ALKHA SURESH | 10 | S.V.A.H.S NADUVATHUR | A | 10 | |
| 1363 | HRP55 | FIDA MARIYAM | 10 | C.K.G.M.H.S CHINGAPURAM | A | 8 | |
| 1134 | HRP54 | AJISHNA KC | 10 | G.V.H.S.S PAYYOLI | B | 4 | |
| 1171 | HRP52 | AYANA DAMODARAN.M | 10 | G.H.S AVALA KUTTOTH | C | 1 | |
| 1124 | HRP51 | JISHNU GOPAL . | 10 | G.V.H.S.S MEPPAYUR | 0 | ||
| 118 - Improvised Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1277 | HIE53 | HAFIS NAZEER | 10 | S.V.A.H.S NADUVATHUR | A | 10 | |
| 1173 | HIE52 | ANUPRIYA SUDHAKARAN | 10 | G.H.S AVALA KUTTOTH | A | 8 | |
| 1126 | HIE51 | MUHAMMED ALFAS | 9 | G.V.H.S.S MEPPAYUR | B | 4 | |
| 1136 | HIE54 | HARIKRISHNAN A | 10 | G.V.H.S.S PAYYOLI | B | 3 | |
| 1382 | HIE56 | BASHIRA | 8 | B.T.M.H.S THURAYUR | C | 1 | |
| 1366 | HIE55 | NAVANEETH UR | 10 | C.K.G.M.H.S CHINGAPURAM | 0 | ||
| 119 - Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1367 | HSQ55 | RAHUL KRISHNA P | 9 | C.K.G.M.H.S CHINGAPURAM | B | 8 | |
| 1136 | HSQ54 | HARIKRISHNAN A | 10 | G.V.H.S.S PAYYOLI | C | 4 | |
| 124 - Science Drama | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1376 | HSD51 | KRISHNA PRIYA P B | 9 | C.K.G.M.H.S CHINGAPURAM | A | 10 | |
Science HS
Posted by
Jayarajan Vadakkayil
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
നിങ്ങളുടെ അഭിപ്രായങ്ങള് ഇവിടെ എഴുതുമല്ലോ.